Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Condon, Joseph | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nguyen, Aiden | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Stewart, Jackson | 10 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cardenas, Tommy | 10 | 1 | 3 | 4 | 0.4 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Fernandez Vick, Gabe | 9 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Sefchik, Josh | 10 | 2 | 7 | 9 | 0.9 | 7 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kyser, John | 10 | 0 | 2 | 2 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Batzel, Brayden | 10 | 6 | 5 | 11 | 1.1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Whitelock, Moray-Florence | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Faehner, Reid | 8 | 7 | 2 | 9 | 1.1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Schultz, Kevin | 10 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gaippe, James | 10 | 0 | 3 | 3 | 0.3 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andreoli, Shane | 10 | 1 | 4 | 5 | 0.5 | 6 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Rose, Ben | 10 | 2 | 1 | 3 | 0.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larissey, Mikey | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Sefchik, Emily | 6 | 4 | 0 | 4 | 0 | 0 | 25 | 6.19 | 206 | 206 | 181 | 0.879 |
| 42 | Birch, Collin | 3 | 2 | 0 | 2 | 0 | 0 | 14 | 7.36 | 97 | 111 | 97 | 0.874 |
| 17 | Kelley, Owen | 2 | 2 | 0 | 2 | 0 | 0 | 11 | 6.23 | 90 | 59 | 48 | 0.814 |
| 16 | Humphreys, Collin | 2 | 2 | 0 | 1 | 1 | 0 | 13 | 8.84 | 75 | 58 | 45 | 0.776 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |