Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Condon, Joseph | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nguyen, Aiden | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Stewart, Jackson | 6 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cardenas, Tommy | 6 | 1 | 0 | 1 | 0.2 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Fernandez Vick, Gabe | 6 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Sefchik, Josh | 6 | 1 | 4 | 5 | 0.8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kyser, John | 6 | 0 | 1 | 1 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Batzel, Brayden | 6 | 2 | 4 | 6 | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Whitelock, Moray-Florence | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Faehner, Reid | 4 | 3 | 0 | 3 | 0.8 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Schultz, Kevin | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gaippe, James | 6 | 0 | 2 | 2 | 0.3 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Andreoli, Shane | 6 | 0 | 2 | 2 | 0.3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Rose, Ben | 6 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Larissey, Mikey | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Sefchik, Emily | 4 | 3 | 0 | 3 | 0 | 0 | 18 | 6.08 | 151 | 156 | 138 | 0.885 |
| 42 | Birch, Collin | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 7.4 | 62 | 74 | 65 | 0.878 |
| 17 | Kelley, Owen | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6.8 | 45 | 29 | 23 | 0.793 |
| 16 | Humphreys, Collin | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 10.2 | 30 | 28 | 22 | 0.786 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
| GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |